Ranjith’s Indian Rupee has taken a decent opening and is doing excellent business in the big cities. Snehaveedu continue to do well, but collections started to slide after second weekend.
Salt N Pepper completes 100 days, and managed to collect approximately 5.75 Crore (57.5 Million) from the release centers.
| #Rank | Film | Week | Theatre Count | Trade Note | Box Office |
| 1 | Snehaveedu | 2 | 70 | Collection details of the film is not available. | Hit |
| 2 | Indian Rupee | 1 | 70 | Doing excellent business in the big cities. | - |
| 3 | Doctor Love | 5 | 12 | Crosses 4 Crore | Hit |
| 4 | My Dear Kuttichattan 3D | 6 | 5 | Hit | |
| 5 | Pranayam | 6 | 6 | Collection details of the film is not available | Flop |
Edited: October 20, 2011 – Corrected editorial mistake.